Specifications
Weight: | 4.1123 DWT (6.40 grams) |
Prong Count: | N/A |
Approx. Finger Size: | 7 |
Selling Unit of Measure: | EA |
Solid/Hollow: | Solid |
Thickness: | 1.5 mm |
Ring Fit: | Standard |
Gender: | Ladies |
Plating Type: | N/A |
Surface Finish: | Polished |
Primary Stone Shape: | Round |
Ring Back Design: | closed back |
Diamond Clarity: | SI2-SI3 |
Diamond Color: | G-H |
Total Diamond Carat Weight: | 1/2 CTW |
Approx. Top Dimensions: | 22.97 mmx15.04 mm |
Primary Stone Count: | 5-stone |
Primary Stone Type: | Natural Diamond |
Comes Set With
Quantity | Stone |
---|---|
14 | 01.20 MM (01.16 - 01.23) Full Cut, SI2-SI3 ROUND FULL CUT G-H NATURAL DIAMOND |
14 | 01.50 MM (01.41 - 01.55) Full Cut, SI2-SI3 ROUND FULL CUT G-H NATURAL DIAMOND |
6 | 01.80 MM (01.81 - 01.88) Full Cut, SI2-SI3 ROUND FULL CUT G-H NATURAL DIAMOND |
2 | 02.00 MM (01.89 - 02.10) Full Cut, SI2-SI3 ROUND FULL CUT G-H NATURAL DIAMOND |
FINAL SALE - SPECIAL ORDER