Specifications
Weight: | 2.2842 DWT (3.55 grams) |
Approx. Shoulder Width: | 4.86 mm |
Approx. Finger Size: | 6-8 |
Approx. Top Height: | 2.21 mm |
Material: | Gold |
Selling Unit of Measure: | EA |
Ring Fit: | Standard |
Approx. Shank Base Thickness: | 1.8 mm |
Approx. Shank Base Width: | 2 mm |
Gender: | Ladies |
Plating Type: | N/A |
Surface Finish: | Polished |
Primary Stone Size: | 1.1 mm |
Primary Stone Count: | 29-stone |
Diamond Color: | G-H |
Diamond Clarity: | SI2-SI3 |
Primary Stone Type: | Natural Diamond |
Primary Stone Shape: | Round |
Approx. Top Dimensions: | 4.86 |
Total Diamond Carat Weight: | 1/6 CTW |
Comes Set With
Quantity | Stone |
---|---|
29 | 01.00 MM (00.95 - 01.15) Full Cut, SI2-SI3 ROUND FULL CUT G-H NATURAL DIAMOND |
FINAL SALE - SPECIAL ORDER