
Specifications
Weight: | 2.4483 DWT (3.81 grams) |
Approx. Finger Size: | 6-8 |
Approx. Top Height: | 2.15 mm |
Material: | Gold |
Approx. Shank Base Thickness: | 1.73 mm |
Surface Finish: | Polished |
Primary Stone Shape: | Straight Baguette |
Plating Type: | N/A |
Selling Unit of Measure: | EA |
Approx. Shank Base Width: | 3.43 mm |
Primary Stone Size: | 2.25 x 1.5 mm |
Ring Fit: | Standard |
Gender: | Ladies |
Primary Stone Count: | 7-stone |
Diamond Clarity: | SI2-SI3 |
Approx. Top Dimensions: | 3.4 mm |
Diamond Color: | GHI, G-H |
Primary Stone Type: | Natural Diamond |
Total Diamond Carat Weight: | 3/8 CTW |
Comes Set With
Quantity | Stone |
---|---|
27 | 01.00 MM (00.95 - 01.15) Full Cut, SI2-SI3 ROUND FULL CUT G-H NATURAL DIAMOND |
6 | 01.30 MM (01.24 - 01.40) Full Cut, SI2-SI3 ROUND FULL CUT G-H NATURAL DIAMOND |
7 | 02.25 X 01.50 MM Step, SI2-SI3 STRAIGHT BAGUETTE STEP GHI NATURAL DIAMOND |
FINAL SALE - SPECIAL ORDER