Specifications
Weight: | 1.7877 DWT (2.78 grams) |
Approx. Shoulder Width: | 2.66 mm |
Approx. Finger Size: | 6-8 |
Approx. Top Height: | 2.21 mm |
Selling Unit of Measure: | EA |
Ring Fit: | Standard |
Approx. Shank Base Thickness: | 1.5 mm |
Approx. Shank Base Width: | 1.5 mm |
Gender: | Ladies |
Plating Type: | N/A |
Surface Finish: | Polished |
Primary Stone Shape: | Round |
Primary Stone Size: | 2.5 mm |
Diamond Clarity: | SI2-SI3 |
Diamond Color: | G-H |
Total Diamond Carat Weight: | 3/8 CTW |
Approx. Top Dimensions: | 2.7 mmx11.64 mm |
Primary Stone Count: | 4-stone |
Primary Stone Type: | Natural Diamond |
Comes Set With
Quantity | Stone |
---|---|
15 | 01.00 MM (00.95 - 01.05) Faceted, SI2-SI3 ROUND FACETED GH NATURAL BOM DIAMOND |
4 | 02.50 MM (02.44 - 02.50) Full Cut, SI2-SI3 ROUND FULL CUT G-H NATURAL DIAMOND |
5 | 02.75 X 01.00 MM Step, SI2-SI3 STRAIGHT BAGUETTE STEP GHI NATURAL DIAMOND |
FINAL SALE - SPECIAL ORDER