Specifications
Weight: | 1.4995 DWT (2.33 grams) |
Approx. Finger Size: | 6-8 |
Approx. Top Height: | 2.89 mm |
Selling Unit of Measure: | EA |
Ring Fit: | Standard |
Approx. Shank Base Thickness: | 1.5 mm |
Approx. Shank Base Width: | 1.5 mm |
Gender: | Ladies |
Plating Type: | Rhodium-Plated |
Surface Finish: | Polished |
Primary Stone Shape: | Pear |
Approx. Top Dimensions: | 5.64 mm |
Primary Stone Type: | Natural Diamond |
Primary Stone Count: | 1-stone |
Diamond Color: | GHI,G-H |
Diamond Clarity: | SI2-SI3 |
Primary Stone Size: | 3 x 2 mm |
Total Diamond Carat Weight: | 1/4 CTW |
Comes Set With
Quantity | Stone |
---|---|
12 | 01.30 MM (01.25 - 01.35) Faceted, SI2-SI3 ROUND FACETED GH NATURAL BOM DIAMOND |
2 | 01.50 MM (01.41 - 01.55) Full Cut, SI2-SI3 ROUND FULL CUT G-H NATURAL DIAMOND |
2 | 01.80 MM (01.81 - 01.88) Full Cut, SI2-SI3 ROUND FULL CUT G-H NATURAL DIAMOND |
1 | 03.00x02.00 MM Faceted, SI1 PEAR SHAPE FACETED GHI NATURAL DIAMOND |
FINAL SALE - SPECIAL ORDER