Specifications
Weight: | 1.5246 DWT (2.37 grams) |
Approx. Finger Size: | 6-8 |
Approx. Top Height: | 2.14 mm |
Selling Unit of Measure: | EA |
Ring Fit: | Standard |
Approx. Shank Base Thickness: | 1.5 mm |
Approx. Shank Base Width: | 1.5 mm |
Gender: | Ladies |
Primary Stone Type: | Natural Diamond |
Primary Stone Shape: | Straight Baguette |
Approx. Top Dimensions: | 6.47 mmx12.58 mm |
Diamond Clarity: | SI2-SI3 |
Diamond Color: | G-H |
Surface Finish: | Polished |
Plating Type: | Rhodium-Plated |
Total Diamond Carat Weight: | 0.08 CTW |
Primary Stone Size: | 2.5 x 1 mm |
Comes Set With
Quantity | Stone |
---|---|
2 | 01.20 MM (01.16 - 01.23) Full Cut, SI2-SI3 ROUND FULL CUT G-H NATURAL DIAMOND |
2 | 01.50 X 01.00 MM Step, SI2-SI3 STRAIGHT BAGUETTE STEP GHI NATURAL DIAMOND |
2 | 01.75 X 01.00 MM Step, SI2-SI3 STRAIGHT BAGUETTE STEP GHI NATURAL DIAMOND |
2 | 02.00 X 01.00 MM Step, SI2-SI3 STRAIGHT BAGUETTE STEP GHI NATURAL DIAMOND |
1 | 02.50 X 01.00 MM Step, SI2-SI3 STRAIGHT BAGUETTE STEP GHI NATURAL DIAMOND |
FINAL SALE - SPECIAL ORDER