Specifications
Weight: | 1.4334 DWT (2.23 grams) |
Approx. Shoulder Width: | 1.7 mm |
Approx. Finger Size: | 6-8 |
Approx. Top Height: | 2.05 mm |
Approx. Height: | 21.15 mm |
Material: | Gold |
Selling Unit of Measure: | EA |
Ring Fit: | Standard |
Approx. Shank Base Thickness: | 1.7 mm |
Approx. Shank Base Width: | 1.7 mm |
Approx. Top Dimensions: | 3.85 mm |
Ring Back Design: | closed back |
Plating Type: | Rhodium-Plated |
Surface Finish: | Polished |
Primary Stone Size: | 3 x 1.5 mm |
Gender: | Ladies |
Approx. Length: | 21.3 mm |
Approx. Width: | 3.85 mm |
Primary Stone Shape: | Straight Baguette |
Primary Stone Type: | Natural Diamond |
Diamond Clarity: | SI2-SI3 |
Diamond Color: | GHI |
Primary Stone Count: | 8-stone |
Total Diamond Carat Weight: | 1/3 CTW |
FINAL SALE - SPECIAL ORDER