Specifications
Weight: | 2.592 DWT (4.03 grams) |
Approx. Shoulder Width: | 2.9 mm |
Approx. Finger Size: | 6-8 |
Approx. Top Height: | 3.15 mm |
Approx. Shank Base Thickness: | 1.8 mm |
Approx. Shank Base Width: | 2.5 mm |
Ring Fit: | Standard |
Surface Finish: | Polished |
Plating Type: | Rhodium-Plated |
Primary Stone Shape: | Round |
Selling Unit of Measure: | EA |
Gender: | Ladies |
Material: | Gold |
Approx. Top Dimensions: | 3.75 |
Primary Stone Size: | 3.5 mm |
Primary Stone Count: | 5-stone |
Diamond Color: | G-H |
Diamond Clarity: | SI2-SI3 |
Primary Stone Type: | Natural Diamond |
Total Diamond Carat Weight: | 1 CTW |
Comes Set With
Quantity | Stone |
---|---|
5 | 02.75 X 01.00 MM Step, VS STRAIGHT BAGUETTE STEP GHI NATURAL DIAMOND |
6 | 03.40 MM (03.24 - 03.54) Full Cut, SI2-SI3 ROUND FULL CUT G-H NATURAL DIAMOND |
FINAL SALE - SPECIAL ORDER