Specifications
Weight: | 3.1521 DWT (4.90 grams) |
Approx. Shoulder Width: | 4.8 mm |
Approx. Finger Size: | 6-8 |
Approx. Top Height: | 1.9 mm |
Approx. Height: | 25.1 mm |
Material: | Gold |
Plating Type: | Rhodium-Plated |
Surface Finish: | Polished |
Approx. Shank Base Width: | 4.8 mm |
Approx. Shank Base Thickness: | 1.7 mm |
Ring Fit: | Standard |
Primary Stone Shape: | Marquise |
Gender: | Ladies |
Approx. Length: | 25.1 mm |
Approx. Width: | 49.95 mm |
Approx. Top Dimensions: | 4.8 mm |
Diamond Clarity: | SI2-SI3 |
Ring Back Design: | open back |
Diamond Color: | G-H |
Primary Stone Type: | Natural Diamond |
Total Diamond Carat Weight: | 3/8 CTW |
Comes Set With
Quantity | Stone |
---|---|
58 | 01.00 MM (00.95 - 01.05) Faceted, SI2-SI3 ROUND FACETED GH NATURAL BOM DIAMOND |
6 | 01.50 MM (01.41 - 01.55) Full Cut, SI2-SI3 ROUND FULL CUT G-H NATURAL DIAMOND |
5 | 03.00 X 01.50 MM Faceted, SI2-SI3 MARQUISE FACETED GHI NATURAL DIAMOND |
FINAL SALE - SPECIAL ORDER