Specifications
Weight: | 0.6046 DWT (0.94 grams) |
Prong Count: | 4-prong |
Earring Back Type Included: | Friction Backs Included |
Earring Closure: | Friction Post and Back |
Earring Type: | Stud |
Post Diameter: | .03 In |
Selling Unit of Measure: | PR |
Plating Type: | Rhodium-Plated |
Earring Post Type: | Friction |
Surface Finish: | Polished |
Primary Stone Shape: | Pear |
Primary Stone Type: | Natural Diamond |
Diamond Color: | GHI,G-H |
Primary Stone Size: | 4 x 2.5 mm |
Diamond Clarity: | SI2-SI3,I1 |
Primary Stone Count: | 2-stone |
Total Diamond Carat Weight: | 1/4 CTW |
Earring Dimensions: | 6.28x4.57 mm |
Comes Set With
Quantity | Stone |
---|---|
18 | .80 MM (.75 - .84) Faceted, I1 ROUND FACETED GH NATURAL BOM DIAMOND |
2 | 04.00x02.50 MM Faceted, SI2-SI3 PEAR SHAPE FACETED GHI NATURAL DIAMOND |
FINAL SALE - SPECIAL ORDER