Specifications
Weight: | 2.06 DWT (3.20 grams) |
Approx. Shoulder Width: | 2.02 mm |
Approx. Finger Size: | 6-8 |
Material: | Gold |
Selling Unit of Measure: | EA |
Plating Type: | Rhodium-Plated |
Surface Finish: | Polished |
Approx. Shank Base Width: | 8.66 mm |
Approx. Shank Base Thickness: | 2.2 mm |
Ring Fit: | Standard |
Ring Back Design: | closed back |
Primary Stone Shape: | Pearl |
Primary Stone Type: | Cultured Freshwater Pearl |
Diamond Clarity: | I1 |
Diamond Color: | G-H |
Center Stone Size Range: | 6.0-6.5 mm |
Primary Stone Count: | 1-stone |
Gender: | Ladies |
Approx. Top Dimensions: | 8.6 |
Total Diamond Carat Weight: | 1/8 CTW |
Comes Set With
Quantity | Stone |
---|---|
4 | 00.80 MM (00.80 - 00.94) Full Cut, I1 ROUND FULL CUT G-H NATURAL DIAMOND |
8 | 01.00 MM (00.95 - 01.05) Faceted, I1 ROUND FACETED GH NATURAL BOM DIAMOND |
6 | 01.00 MM (00.95 - 01.15) Full Cut, I1 ROUND FULL CUT G-H NATURAL DIAMOND |
6 | 01.20 MM (01.16 - 01.23) Full Cut, I1 ROUND FULL CUT G-H NATURAL DIAMOND |
1 | 06.00-06.50 MM AA Half Drilled, Cultured Pearl - Near Round Half Drilled Freshwater; AA Quality; WHITE |
FINAL SALE - SPECIAL ORDER