Specifications
Weight: | 0.9632 DWT (1.50 grams) |
Approx. Shoulder Width: | 2.65 mm |
Approx. Finger Size: | 3 |
Approx. Top Height: | 3.75 mm |
Collection: | Youth |
Approx. Height: | 19.2 mm |
Material: | Gold |
Selling Unit of Measure: | EA |
Surface Finish: | Polished |
Plating Type: | Rhodium-Plated |
Primary Stone Size: | 3 mm |
Primary Stone Count: | 1-stone |
Primary Stone Type: | Natural Stone |
Primary Stone Shape: | Round |
Approx. Shank Base Thickness: | 1.7 mm |
Approx. Top Dimensions: | 3.6x3.6 mm |
Approx. Shank Base Width: | 1.8 mm |
Ring Back Design: | closed back |
Ring Fit: | Standard |
Approx. Width: | 3.55 mm |
Approx. Length: | 17.7 mm |
Gender: | Baby/Youth |
Diamond Clarity: | N/A |
Diamond Color: | N/A |
THIS IS A SPECIAL PRDER ITEM AND IS N OT ELIGIBLE FOR RETURNS REFUNDS OR EXCHANGES
January - Garnet
February - Amethyst
March - Aquamarine
April - Diamond
May - Emerald
June - Alexandrite
July - Ruby
August - Peridot
September - Blue Sapphire
October - Pink Tourmaline
November - Citrine
December - Blue Zircon