Specifications
Weight: | 2.7928 DWT (4.34 grams) |
Solid/Hollow: | Solid |
Primary Stone Count: | 1-stone |
Diamond Clarity: | N/A |
Diamond Color: | N/A |
Primary Stone Type: | N/A |
Primary Stone Carat Weight: | 3 3/4 CT |
Estimated Set Diamond Weight: | 4 1/6 CTW |
Gender: | Ladies |
Plating Type: | N/A |
Approx. Shank Base Thickness: | 1.8 mm |
Approx. Shank Base Width: | 2.2 mm |
Approx. Top Dimensions: | 10.83 mm |
Primary Stone Shape: | Emerald |
Primary Stone Size: | 10 x 8 mm |
Surface Finish: | Polished |
Prong Count: | 4-prong |
Approx. Shoulder Width: | 2.2 mm |
Approx. Finger Size: | 7 |
Approx. Top Height: | 8.24 mm |
Selling Unit of Measure: | EA |
Sold By: | Each |
FINAL SALE