Specifications
Weight: | 1.2308 DWT (1.91 grams) |
Prong Count: | N/A |
Earring Back Type Included: | Friction Backs Included |
Earring Closure: | Friction Post and Back |
Earring Type: | Stud |
Post Diameter: | .03 In |
Post Length: | .37 In |
Selling Unit of Measure: | PR |
Gender: | Ladies |
Plating Type: | N/A |
Earring Post Type: | Friction |
Surface Finish: | Polished |
Primary Stone Shape: | Pearl |
Primary Stone Size: | 4 mm |
Diamond Clarity: | I1 |
Diamond Color: | G-H |
Primary Stone Count: | 2-stone |
Primary Stone Type: | Cultured Akoya Pearl |
Earring Dimensions: | 7.86x7.86 mm |
Akoya cultured pearls form in the Pinctada Fucata oyster. These oysters are thriving in the hidden bays off the coast of Japan in the cold saltwater of the Pacific Ocean. These pearls are harvested in the colder months from December to March and produce pearls with the highest thickness of nacre. The highest quality Akoya Pearls grow in the ocean up to about two years to allow sufficient time for the pearl to form with thick nacre and wonderful luster.
THIS IS A SPECIAL ORDER ITEM AND IS NOT ELIGIBLE FOR RETURNS REFUNDS OR EXCHANGES