
Specifications
Weight: | 5.226 DWT (8.13 grams) |
Approx. Finger Size: | 6-8 |
Approx. Top Height: | 2.91 mm |
Material: | Platinum |
Selling Unit of Measure: | EA |
Ring Fit: | Standard |
Approx. Shank Base Thickness: | 1.88 mm |
Approx. Shank Base Width: | 2.87 mm |
Gender: | Ladies |
Plating Type: | N/A |
Surface Finish: | Polished |
Primary Stone Shape: | Marquise |
Approx. Top Dimensions: | 2.71 |
Primary Stone Size: | 5 x 2.5 mm |
Primary Stone Type: | Natural Diamond |
Diamond Clarity: | SI2-SI3 |
Diamond Color: | G-H |
Primary Stone Count: | 1-stone |
Total Diamond Carat Weight: | 1 1/3 CTW |
Comes Set With
Quantity | Stone |
---|---|
62 | 01.20 MM (01.16 - 01.23) Full Cut, SI2-SI3 ROUND FULL CUT G-H NATURAL DIAMOND |
6 | 01.70 MM (01.56 - 01.80) Full Cut, SI2-SI3 ROUND FULL CUT G-H NATURAL DIAMOND |
5 | 05.00 X 02.50 MM Faceted, SI2-SI3 MARQUISE FACETED GHI NATURAL DIAMOND |
FINAL SALE - SPECIAL ORDER