Specifications
Weight: | 1.345 DWT (2.09 grams) |
Primary Stone Count: | 1-stone |
Approx. Shoulder Width: | 2 mm |
Approx. Finger Size: | 7 |
Approx. Top Height: | 4.58 mm |
Brand Name: | 302 |
Collection: | Essentials |
Material: | Sterling Silver |
Selling Unit of Measure: | EA |
Ring Fit: | Standard |
Plating Type: | N/A |
Gender: | Ladies |
Primary Stone Shape: | Round |
Surface Finish: | Polished |
Approx. Top Dimensions: | 4.96 mmx5.13 mm |
Approx. Shank Base Thickness: | 1.48 mm |
Approx. Shank Base Width: | 1.7 mm |
Primary Stone Type: | Natural Turquoise |
Primary Stone Size: | 4 mm |
FINAL SALE - SPECIAL ORDER