Specifications
Weight: | 3.3352 DWT (5.19 grams) |
Approx. Shoulder Width: | 6.75 mm |
Approx. Finger Size: | 5-8 |
Approx. Top Height: | 2.68 mm |
Brand Name: | 302 |
Collection: | Essentials |
Selling Unit of Measure: | EA |
Ring Fit: | Standard |
Approx. Shank Base Thickness: | 1.57 mm |
Approx. Shank Base Width: | 2.57 mm |
Approx. Top Dimensions: | 7.7 mm |
Primary Stone Shape: | N/A |
Diamond Color: | N/A |
Diamond Clarity: | N/A |
Primary Stone Type: | N/A |
Plating Type: | N/A |
Surface Finish: | Polished |
Gender: | Ladies |
FINAL SALE - SPECIAL ORDER